<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadgetronica</title>
	<atom:link href="http://gadgetronica.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gadgetronica.com</link>
	<description>Gadgetronica! Know Your Gadgets!</description>
	<lastBuildDate>Thu, 23 May 2013 09:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung Galaxy Mega 6.3 up for pre-order in UK, to release in July</title>
		<link>http://gadgetronica.com/news/samsung-galaxy-mega-6-3-up-for-pre-order-in-uk-to-release-in-july/</link>
		<comments>http://gadgetronica.com/news/samsung-galaxy-mega-6-3-up-for-pre-order-in-uk-to-release-in-july/#comments</comments>
		
		<imageurl> http://gadgetronica.com/wp-content/uploads/2013/05/galaxy-mega-63-4g-8-sam-mega-300x199.jpg		</imageurl>

		<pubDate>Thu, 23 May 2013 09:35:31 +0000</pubDate>
		<dc:creator>Salman Ravoof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Galaxy Mega 6.3]]></category>
		<category><![CDATA[Mega]]></category>
		<category><![CDATA[Mega 6.3]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Mega 6.3]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://gadgetronica.com/?p=16731</guid>
		<description><![CDATA[Samsung&#8217;s Galaxy Mega 6.3 phablet was launched last month and is now up for pre-order on online retailer site Clove UK. The device looks like a plus sized Galaxy Note and sports a 6.3-inch HD (1280 x 720 pixels) TFT display.… <a href="http://gadgetronica.com/news/samsung-galaxy-mega-6-3-up-for-pre-order-in-uk-to-release-in-july/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetronica.com/news/samsung-galaxy-mega-6-3-up-for-pre-order-in-uk-to-release-in-july/attachment/galaxy-mega-63-4g-8-sam-mega/" rel="attachment wp-att-16732"><img class="aligncenter size-full wp-image-16732" alt="Samsung-galaxy-mega-63-4g-8-sam-mega" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/galaxy-mega-63-4g-8-sam-mega.jpg" width="800" height="532" /></a></p>
<p>Samsung&#8217;s Galaxy Mega 6.3 phablet was <a href="http://gadgetronica.com/gaming-2/mobile-gaming-2/samsung-galaxy-mega-5-8-and-6-3-unleashed/#.UZ3grMqmgYA">launched last month</a> and is now up for pre-order on online retailer site <a href="http://blog.clove.co.uk/2013/05/21/samsung-galaxy-mega-coming-in-july/">Clove UK</a>. The device looks like a plus sized Galaxy Note and sports a 6.3-inch HD (1280 x 720 pixels) TFT display. It is powered by a 1.7 GHz dual-core processor and runs on Android 4.2 (Jelly Bean). On the rear is a 8 MP auto-focus camera with LED Flash and the front features a 1.9 MP camera. The phablet is juiced by a 3200 mAh battery.</p>
<p><strong>Samsung Galaxy Mega 6.3 technical specifications:</strong></p>
<ul>
<li>6.3-inch HD (1280 x 720 pixels)  TFT display</li>
<li>1.7 GHz dual-core processor</li>
<li>Android 4.2 (Jelly Bean) OS</li>
<li>8 MP auto-focus camera with LED Flash on rear</li>
<li>1.9 MP camera on front</li>
<li>7.9mm thick</li>
<li>199 grams heavy</li>
<li>1.5GB RAM</li>
<li>8 or 16GB internal memory which is expandable up to 64GB with microSD</li>
<li>Connectivity: 4G, 3G, WiFi, WiFi Direct, Bluetooth 4.0, GPS＋GLONASS, NFC, MHL</li>
<li>3200 mAh battery</li>
</ul>
<p>The Samsung Galaxy Mega 6.3 will be available in Black and White colours and is priced at 383.33 GBP (~₹32,202). It is expected to ship somewhere around in July and from past behaviour we can say with confidence that Samsung will launch it around the same time in India.</p>
<p>Via: <a href="http://www.fonearena.com/blog/70247/samsung-galaxy-mega-6-3-gets-a-pre-order-price-in-uk-coming-in-july.html">fonearena</a></p>
<p>Source: <a href="http://blog.clove.co.uk/2013/05/21/samsung-galaxy-mega-coming-in-july/">Clove UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetronica.com/news/samsung-galaxy-mega-6-3-up-for-pre-order-in-uk-to-release-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xolo A800 granted the JellyBean update</title>
		<link>http://gadgetronica.com/news/xolo-a800-granted-the-jellybean-update/</link>
		<comments>http://gadgetronica.com/news/xolo-a800-granted-the-jellybean-update/#comments</comments>
		
		<imageurl> http://gadgetronica.com/wp-content/uploads/2013/05/Xolo_A800-300x137.jpg		</imageurl>

		<pubDate>Thu, 23 May 2013 06:34:31 +0000</pubDate>
		<dc:creator>Aniruddh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android 4.1 update for Xolo A800]]></category>
		<category><![CDATA[Jellybean update for Xolo A800]]></category>
		<category><![CDATA[Xolo A800]]></category>
		<category><![CDATA[Xolo A800 JellyBean update]]></category>
		<category><![CDATA[Xolo A800 update]]></category>

		<guid isPermaLink="false">http://gadgetronica.com/?p=16717</guid>
		<description><![CDATA[It so happens that the Xolo A800 is not dead yet, Xolo decided to rejuvenate this handset by unleashing the Android 4.1.1 JellyBean update for this device. The phone was initially released in December 2012 with Android 4.0. Presently the… <a href="http://gadgetronica.com/news/xolo-a800-granted-the-jellybean-update/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>It so happens that the Xolo A800 is not dead yet, Xolo decided to rejuvenate this handset by unleashing the Android 4.1.1 JellyBean update for this device. The phone was initially released in December 2012 with Android 4.0. Presently the newer Xolo handsets like the Xolo A800 and the Xolo Q800 comes with Android 4.1.1 JellyBean whereas the Xolo Q700 comes with the newer version 4.2 Jellybean. It is good to see the company&#8217;s keen interest in updating it&#8217;s old phones as well, even the big brands can learn something here,who said a dual core is incapable of running JellyBean.</p>
<p>Just to brush things up Xolo A800 has a 4.5 inch qHD (960 x 540 pixels )  IPS display. It sports a 1 GHz dual core processor.</p>
<p>JellyBean should add spice to the otherwise ordinary phone. It should get all the JellyBean goodies including Project Butter and Google Now. Another attraction would be the elegant notification bar that Jellybean has to offer. Notifications may be cleared with a single swipe of the finger. JellyBean does prove to be faster on many occasions than it&#8217;s predecessor Android 4.0 Ice Cream Sandwich.</p>
<p style="text-align: center;"><a href="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/Xolo_A800.jpg"><img class="size-full wp-image-16723 aligncenter" alt="Xolo_A800" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/Xolo_A800.jpg" width="590" height="270" /></a></p>
<p>Updating is done through a simple USB transfer procedure . The zip file for performing this update is around 192 MB. An easy step by step guide is available on this <a href="http://www.xolo.in/xolocare/software-upgrade">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetronica.com/news/xolo-a800-granted-the-jellybean-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Lava Iris 458: Includes a quad-core processor and 4.5-inch display</title>
		<link>http://gadgetronica.com/news/meet-the-lava-iris-458-includes-a-quad-core-processor-and-4-5-inch-display/</link>
		<comments>http://gadgetronica.com/news/meet-the-lava-iris-458-includes-a-quad-core-processor-and-4-5-inch-display/#comments</comments>
		
		<imageurl> http://gadgetronica.com/wp-content/uploads/2013/05/Lava-iris458q-1-300x217.jpg		</imageurl>

		<pubDate>Wed, 22 May 2013 13:15:56 +0000</pubDate>
		<dc:creator>Aniruddh</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Android 4.2]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[Lava Iris]]></category>
		<category><![CDATA[Lava Iris 458]]></category>
		<category><![CDATA[Lava Iris 458 price]]></category>
		<category><![CDATA[Lava Iris 458 specifications]]></category>

		<guid isPermaLink="false">http://gadgetronica.com/?p=16707</guid>
		<description><![CDATA[Lava erupts from it&#8217;s volcano with a new piece and they call it the Lava Iris 458. This sends a clear warning signal to others in the lead (Micromax and Karbonn). The good news is that it is to be… <a href="http://gadgetronica.com/news/meet-the-lava-iris-458-includes-a-quad-core-processor-and-4-5-inch-display/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Lava erupts from it&#8217;s volcano with a new piece and they call it the Lava Iris 458. This sends a clear warning signal to others in the lead (Micromax and Karbonn). The good news is that it is to be priced at  Rs 8,999. Cheaper than the Karbonn S5 Titanium or the Micromax Canvas HD in spite of sporting the same 1.2 GHz Mediatek processor. The only difference is the slightly inferior resolution display at FWVGA. However, it should suffice for it&#8217;s 4.5 inch screen. This handset would probably grab the title of being the least expensive Quadcore yet. A 2000 mAh battery fuels this device. It also promises a talktime of 13 hrs on 2G and 10 hrs on 3G. We can expect good battery life owing to its 4.5 inch display which is much lesser than that of the Canvas HD. It also comes out of the box with Android 4.2 JellyBean.</p>
<p style="text-align: center;"><a href="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/Lava-iris458q-1.jpg"><img class="size-full wp-image-16720 aligncenter" alt="Print" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/Lava-iris458q-1.jpg" width="610" height="442" /></a></p>

<h2>Lava Iris 458 specifications</h2>
<ul>
<li><span style="line-height: 13px;">4.5 inch FWVGA (854 x 480 pixels) display</span></li>
<li>1.2 GHz Mediatek Quadcore processor</li>
<li>Android version 4.2 Jellybean</li>
<li>4 GB internal memory</li>
<li>512 MB RAM</li>
<li>microSD, up to 32 GB</li>
<li>8 megapixel primary camera with Autofocus</li>
<li>VGA secondary camera</li>
<li>3G,WiFi,A-GPS, Bluetooth version 3.0</li>
<li>Proximity sensor, Light Sensor and the G sensor</li>
<li>Contains pre-loaded apps like We Chat, PushMail, Ebook</li>
<li>Dual SIM capability</li>
</ul>
<h3>Lava Iris 458 price</h3>
<p>Lava Iris 458 is to be priced a around Rs 8,999</p>
<p>For more details visit this<a href="http://www.lavamobiles.com/iris-smartphones/n350/iris-458.htm#ad-image-2"> site</a></p>
<div class='button large center'>
<a class='button red' id='press_button'>Press Release<br /><span class='btn_caption'>Official</span></a>
</div>

<img src='http://gadgetronica.com/images/black_arrow_right.jpg' width='60' id='arrow' style='margin-bottom:10px;display:none;' />

<div style='clear:both;'></div>

   <pre id='press_box' style='display:none;padding:15px;background:#F5F5F5;border:1px #CCC solid;font-size:12px;'></pre>
   <script>
   $(document).ready(function(){
    var rotat = 0;
    $('#press_button').click(function(){
    rotat = rotat + 180;
    $('#arrow').css('-webkit-transform', 'rotate('+ rotat + 'deg)');
    $('#press_box').toggle();
    $.get('http://gadgetronica.com/press_releases/13/05/22/Lava Iris 458q.txt',function(data){
    $('#press_box').html(data);
   
      });
    });
   });

   </script>
]]></content:encoded>
			<wfw:commentRss>http://gadgetronica.com/news/meet-the-lava-iris-458-includes-a-quad-core-processor-and-4-5-inch-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xolo Q1000 listed online: 5-inch 720p display, 1.2GHz quad-core processor, Android 4.2 Jelly Bean</title>
		<link>http://gadgetronica.com/news/xolo-q1000-listed-online-5-inch-720p-display-1-2ghz-quad-core-processor-android-4-2-jelly-bean/</link>
		<comments>http://gadgetronica.com/news/xolo-q1000-listed-online-5-inch-720p-display-1-2ghz-quad-core-processor-android-4-2-jelly-bean/#comments</comments>
		
		<imageurl> http://gadgetronica.com/wp-content/uploads/2013/05/xolo-q10001-300x175.jpeg		</imageurl>

		<pubDate>Wed, 22 May 2013 10:01:40 +0000</pubDate>
		<dc:creator>Salman Ravoof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A1000]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[mobilehpones]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Q1000]]></category>
		<category><![CDATA[quad core]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[xolo]]></category>
		<category><![CDATA[Xolo Q1000]]></category>

		<guid isPermaLink="false">http://gadgetronica.com/?p=16694</guid>
		<description><![CDATA[Xolo&#8217;s flagship smartphone Q1000 has been spotted online on the retail site Flipkart and will be released soon in the coming weeks. Launched earlier this year, the Q1000 is the flagship mobile phone from Xolo in their Q series. The… <a href="http://gadgetronica.com/news/xolo-q1000-listed-online-5-inch-720p-display-1-2ghz-quad-core-processor-android-4-2-jelly-bean/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/xolo-q10001.jpeg"><img class="size-full wp-image-16704 aligncenter" alt="xolo q1000" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/xolo-q10001.jpeg" width="608" height="356" /></a></p>
<p>Xolo&#8217;s flagship smartphone Q1000 has been<a href="http://www.flipkart.com/xolo-q1000/p/itmdh38ysvv6cby2?pid=MOBDH38YMH69PVZW"> spotted online on the retail site Flipkart</a> and will be released soon in the coming weeks. Launched earlier this year, the Q1000 is the flagship mobile phone from Xolo in their Q series.</p>
<p>The Q1000 will be powered by a quad-core processor clocked at 1.2GHz and 1GB of RAM. It will be the third quad-core smartphone launched by Xolo this year; right after <a href="http://gadgetronica.com/news/xolo-q800-appears-on-online-reatiler-flipkart/">Q800 </a>and <a href="http://gadgetronica.com/news/lava-xolo-q700-with-4-5-inch-qhd-display-and-1-2-ghz-processor-listed-on-flipkart/#.UZyWccqmgYA">Q700</a>, which were launched earlier. The handset will sport a 5-inch HD IPS display (1280&#215;720 pixels), just like its sibling <a href="http://gadgetronica.com/news/releases/xolo-a1000-5-inch-hd-display-android-smartphone-launched-for-rs-13999/">A1000</a>, which was also launched earlier this year. The display is scratch resistant and is made up of Dragon Trail glass, a competitor to Gorilla Glass. On the graphics front, it is powered by a PowerVR SGX544 GPU and the smartphone will run on Android 4.2 (Jelly Bean) OS. The internal storage provided is 4GB and it can be expanded up to 32GB with a microSD card.</p>
<p>The Q1000 sports a 8 MP auto-focus camera on the rear with LED flash and BSI sensor (Back Side Illumination) for better imaging in low light conditions. On the front is a 1.2 MP camera for video-chat and other features. The phone is juiced by a 2100 mAh battery and comes in at 8.8mm thickness.</p>
<p>No price has been listed on the retail website, but users can enter their email address to be notified as soon as the device goes on sale. We expect the price to be in the same range as that of A1000, which was ₹13,999 on launch.</p>
<p>Via: <a href="http://www.fonearena.com/blog/70113/xolo-q1000-with-5-inch-hd-display-1-2-ghz-quad-core-processor-android-4-2-spotted-online.html">fonearena</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetronica.com/news/xolo-q1000-listed-online-5-inch-720p-display-1-2ghz-quad-core-processor-android-4-2-jelly-bean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft unveils Xbox One: 8-core CPU, 8GB RAM, Blu-ray drive, 500GB HDD, next-gen Kinect</title>
		<link>http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/</link>
		<comments>http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/#comments</comments>
		
		<imageurl> http://gadgetronica.com/wp-content/uploads/2013/05/59d51511-a3a1-42df-8f82-912b0a1e05cb-300x173.png		</imageurl>

		<pubDate>Wed, 22 May 2013 08:54:39 +0000</pubDate>
		<dc:creator>Salman Ravoof</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PC/CONSOLE]]></category>
		<category><![CDATA[Consoles]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Xbox One]]></category>

		<guid isPermaLink="false">http://gadgetronica.com/?p=16679</guid>
		<description><![CDATA[Microsoft has unveiled the next-generation Xbox today dubbed as Xbox One. The gaming-cum-entertainment console is a completely new design and also incorporates a new design for the well received Xbox controller. Every new Xbox One comes with the next-generation Kinect… <a href="http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/attachment/59d51511-a3a1-42df-8f82-912b0a1e05cb/" rel="attachment wp-att-16684"><img class="aligncenter size-full wp-image-16684" alt="Xbox One with Controller and Kinect" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/59d51511-a3a1-42df-8f82-912b0a1e05cb.png" width="955" height="552" /></a></p>
<p>Microsoft has unveiled the next-generation Xbox today dubbed as <strong>Xbox One</strong>. The gaming-cum-entertainment console is a completely new design and also incorporates a new design for the well received Xbox controller. Every new Xbox One comes with the next-generation Kinect and also drives a Blu-ray player now, a feature it missed out on in the physical disk media wars during last-generation.</p>
<p><a href="http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/attachment/5f200194-dd8b-4f47-a9ba-e2388a311090/" rel="attachment wp-att-16683"><img class="aligncenter size-full wp-image-16683" alt="Xbox One" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/5f200194-dd8b-4f47-a9ba-e2388a311090.jpg" width="1450" height="439" /></a></p>
<p>The console is powered by a 8-core processor with 8GB of RAM and features a 500GB internal hard drive. Apart from gaming, the device is also built for TV entertainment. Users can connect their cable or satellite box to their Xbox and prepare to be amazed through new features added in. Addition of Blu-ray player now brings it on par with Sony&#8217;s PlayStation when it comes to home media entertainment.</p>
<p><a href="http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/attachment/dd77d784-7a57-4bb9-bc72-02cb9e535657/" rel="attachment wp-att-16686"><img class="aligncenter size-full wp-image-16686" alt="dd77d784-7a57-4bb9-bc72-02cb9e535657" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/dd77d784-7a57-4bb9-bc72-02cb9e535657.jpg" width="1450" height="460" /></a></p>
<p>An important feature Microsoft is adding on to the new Xbox is that it runs three operating systems. Yes, you heard it right, three different operating systems. One of them will be a stripped complementary version to Windows 8 and RT and enable it to run apps and programs such as Skype and other non-gaming installs. The main Xbox OS will be run by virtualisation and remain fixed so as to ease the development for game developers. There will also be a third OS that connects these two operating systems and enables users to overlay their gaming and non-gaming activities on top of each other.</p>
<p><a href="http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/attachment/db4318e8-100d-47b9-bf4b-f7b6976a4dd5/" rel="attachment wp-att-16685"><img class="aligncenter size-full wp-image-16685" alt="db4318e8-100d-47b9-bf4b-f7b6976a4dd5" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/db4318e8-100d-47b9-bf4b-f7b6976a4dd5.jpg" width="1450" height="414" /></a></p>
<p>Xbox Live retains its credentials and works pretty much the same way with the 360 and the One. New additions include saving games in the cloud and resuming games instantly from where you left off. Your Xbox Live Gold membership will work both on your Xbox 360 as well as Xbox One, though Xbox One is not reverse compatible with the games made for 360 as it is built on a completely new architecture much like the PS4.</p>
<p><a href="http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/attachment/5cc1a7da-b6cb-4314-8112-682e5d924a24/" rel="attachment wp-att-16682"><img class="aligncenter size-full wp-image-16682" alt="5cc1a7da-b6cb-4314-8112-682e5d924a24" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/5cc1a7da-b6cb-4314-8112-682e5d924a24.jpg" width="1450" height="465" /></a></p>
<p>The new Kinect will also debut along with Xbox One, and it promises to be more precise, more responsive and more intuitive. Real Voice, Real Motion and Real Vision features will enable the users to seamlessy interact with their consoles while playing games or watching their favourite TV program or movie. The controller is also redesigned for the new Xbox, but it retains much of its earlier design, and why not? It was clearly one of the best controllers around and well received universally.</p>
<p><a href="http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/attachment/22aee6ad-b2cc-4419-8460-e7602123607b/" rel="attachment wp-att-16687"><img class="aligncenter size-full wp-image-16687" alt="Xbox One SmartGlass Game of Thrones" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/22aee6ad-b2cc-4419-8460-e7602123607b.jpg" width="715" height="558" /></a></p>
<p>Another important addition is the ability to interact with your Xbox through your smartphones and tablets. The feature is dubbed as SmartGlass and it turns your smartphone or tablet into a second screen, enabling you to surf the web on your TV with the help of your portable device as input. Watching <em>Game of Thrones</em> on your TV and don&#8217;t know where King&#8217;s Landing is in relation to the Wall? No problem, just hit the interactive map on your smartphone or tablet and get an overview of it. Content creators can release interactive apps to go along with their movies or TV shows to make the viewing experience more immersive.</p>
<p>The price and release date are yet shrouded in mystery, but Microsoft promises to release worldwide by this year&#8217;s end, which would hopefully also include India. With Sony having already announced the PS4 and going to show it at the upcoming E3, the fight of the next-gen consoles is just heating up.</p>
]]></content:encoded>
			<wfw:commentRss>http://gadgetronica.com/news/microsoft-unveils-xbox-one-8-core-cpu-8gb-ram-blu-ray-drive-500gb-hdd-next-gen-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micromax Canvas Lite A92 picture leaked, dual-core CPU confirmed</title>
		<link>http://gadgetronica.com/news/micromax-canvas-lite-a92-pictures-leaked-dual-core-cpu-confirmed/</link>
		<comments>http://gadgetronica.com/news/micromax-canvas-lite-a92-pictures-leaked-dual-core-cpu-confirmed/#comments</comments>
		
		<imageurl> http://gadgetronica.com/wp-content/uploads/2013/05/BKuC5J_CcAEUhif.jpg-large-168x300.jpg		</imageurl>

		<pubDate>Tue, 21 May 2013 09:47:33 +0000</pubDate>
		<dc:creator>Salman Ravoof</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[Canvas Lite A92]]></category>
		<category><![CDATA[Canvas Music A88]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[micromax]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Release Date]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://gadgetronica.com/?p=16667</guid>
		<description><![CDATA[MMNewscaster, Micromax&#8217;s official leak source, has tweeted yet another picture of what looks to be its upcoming smartphone: the Canvas Lite A92. Micromax released the Canvas Music A88 for ₹8,499 last week and plans to release many more low-cost handsets sporting… <a href="http://gadgetronica.com/news/micromax-canvas-lite-a92-pictures-leaked-dual-core-cpu-confirmed/">Read More &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://gadgetronica.com/news/micromax-canvas-lite-a92-pictures-leaked-dual-core-cpu-confirmed/attachment/bkuc5j_ccaeuhif-jpg-large/" rel="attachment wp-att-16668"><img class="size-full wp-image-16668 alignleft" alt="Micromax Canvas Lite A92 Leak Shot" src="http://gadgetronica.s3.amazonaws.com/wp-content/uploads/2013/05/BKuC5J_CcAEUhif.jpg-large.jpg" width="188" height="334" /></a><a href="https://twitter.com/MMXNewscaster">MMNewscaster</a>, Micromax&#8217;s official leak source, has tweeted yet another picture of what looks to be its upcoming smartphone: the Canvas Lite A92. Micromax released the <a href="http://gadgetronica.com/news/micromax-launches-canvas-music-a88-for-rs-8499-includes-4-5-inch-display-and-dual-core-cpu/#.UZtCRcqmgYA">Canvas Music A88</a> for ₹8,499 last week and plans to release many more low-cost handsets sporting the Canvas brand in the upcoming future.</p>
<p>Smartphones from Micromax, both pertaining to the Canvas series or others, have performed extremely well in the Indian market and have gained the confidence of many. Micromax has built themselves a brand in Canvas just like Galaxy from Samsung or Lumia/Asha from Nokia. Now it wants to exploit the market presence to introduce low budget handsets.</p>
<p>The leaked shot of Canvas Lite A92 seems to be taken by <a href="http://www.urbandictionary.com/define.php?term=Mr.%20Blurrycam">Mr. Blurrycam</a>. Apart from the generic design, the leak also confirms that the smartphone will be powered by a dual-core processor. Perhaps it will be the same MediaTek MT6577 dual-core processor clocked at 1.2 GHz and the handset will run on Android 4.1.2 (Jelly Bean). Little else is known about the smartphone apart from these few leaks, but it should be revealed soon considering Micromax releases almost 2 to 3 handsets a month.</p>
<p>The price and other specifications are not confirmed as of now, but we suspect it to stay around the same numbers as that of the Canvas Music A88.</p>
<p>Via: <a href="http://www.gizbot.com/mobile/micromax-canvas-lite-a92-leaks-dual-core-processor-news-012195.html">Gizbot</a></p>
<p>Source: <a href="https://twitter.com/MMXNewscaster">MMNewscaster</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://gadgetronica.com/news/micromax-canvas-lite-a92-pictures-leaked-dual-core-cpu-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overkill Of Smartphones In India</title>
		<link>http://gadgetronica.com/news/overkill-of-smartphones-in-india/</link>
		<comments>http://gadgetronica.com/news/overkill-of-smartphones-in-india/#comments</comments>
		
		<imageurl> http://gadgetronica.com/wp-content/uploads/2013/05/Overkill-Of-Smartphones-In-India-2-300x285.jpg		</imageurl>

		<pubDate>Mon, 20 May 2013 17:58:03 +0000</pubDate>
		<dc:creator>Asif Iqbal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dual-sim]]></category>
		<category><![CDATA[Karbonn]]></category>
		<category><![CDATA[micromax]]></category>
		<category><![CDATA[phablet]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://gadgetronica.com/?p=16640</guid>
		<description><![CDATA[After almost 3 decades of the computer being the main computing device, the past decade has been a lot more focussed on smartphones and they are slowly replacing every dedicated gadget we have known. Top PC makers are struggling to… <a href="http://gadgetronica.com/news/overkill-of-smartphones-in-india/">Read More &#187;</a>]]></description>
